WORLD YOUTH UNDER-16 CHESS OLYMPIAD |
| | |
Team composition |
| | |
1 RUSSIA Rtg-Ø:2374 |
| | |
Bo. | | Name | IRtg | Birth |
1 | IM | SHIMANOV Aleksandr | 2480 | 1992/00/00 |
2 | | YAKSIN Oleg | 2307 | 1992/00/00 |
3 | WFM | BODNARUK Anastasia | 2394 | 1992/00/00 |
4 | WFM | REPINA Varvara | 2201 | 1992/00/00 |
| | ILJIUSHENOK Ilia | 2315 | 1993/00/00 |
|
|
2 INDIA Rtg-Ø:2364 |
| | |
Bo. | | Name | IRtg | Birth |
1 | IM | ADHIBAN B | 2422 | 1992/08/15 |
2 | IM | SETHURAMAN S P | 2425 | 1993/02/25 |
3 | IM | SHYAM Sundar M | 2312 | 1992/05/28 |
4 | FM | PRASANNA Rao | 2233 | 1994/04/28 |
| FM | PRIYADHARSHAN K | 2297 | 1993/01/12 |
|
|
3 AZERBAIJAN Rtg-Ø:2359 |
| | |
Bo. | | Name | IRtg | Birth |
1 | GM | SAFARLI Eltaj | 2527 | 1992/05/18 |
2 | IM | DURARBEYLI Vasif | 2413 | 1992/02/24 |
3 | | MAMMADOV Ayaz | 2346 | 1992/01/27 |
4 | | KAZIMOVA Narmin Nizami Qizi | 2148 | 1993/08/28 |
| | TALISHZADA Orkhan Rovshan Oglu | 2108 | 1992/03/04 |
|
|
4 PHILIPPINES Rtg-Ø:2280 |
| | |
Bo. | | Name | IRtg | Birth |
1 | GM | SO Wesley | 2577 | 1993/10/09 |
2 | | PASCUA Haridas | 2171 | 1993/00/00 |
3 | | DATU Alcon John | 2138 | |
4 | | GARCIA Jan Emmanuel | 2232 | |
|
|
5 TURKIYE-A Rtg-Ø:2267 |
| | |
Bo. | | Name | IRtg | Birth |
1 | FM | YILMAZ Mustafa | 2362 | 1992/00/00 |
2 | | FIRAT Burak | 2219 | 1993/00/00 |
3 | | YILMAZYERLI Mert | 2207 | 1992/00/00 |
4 | | KANMAZALP Ogulcan | 2281 | 1992/00/00 |
| | SIPAHIOGLU Irmak | 2006 | 1993/00/00 |
|
|
|
|
6 GEORGIA Rtg-Ø:2252 |
| | |
Bo. | | Name | IRtg | Birth |
1 | FM | BREGADZE Levan | 2399 | 1992/04/28 |
2 | | JANIASHVILI Irakli | 2192 | 1992/04/03 |
3 | | DAVARASHVILI Nodar | 2220 | 1992/11/14 |
4 | | NIKOLASHVILI Giorgi | 2197 | 1993/08/31 |
|
|
7 ARMENIA Rtg-Ø:2247 |
| | |
Bo. | | Name | IRtg | Birth |
1 | FM | TER-SAHAKYAN Samvel | 2480 | 1993/09/19 |
2 | | BAGHDASARYAN Vahe | 2193 | 1993/09/26 |
3 | | VARDANIAN Haik G | 2177 | 1993/01/04 |
4 | | TAMAZYAN Haik | 2139 | 1993/03/09 |
|
|
8 SLOVAKIA Rtg-Ø:2201 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | PETENYI Tamas | 2289 | 1993/01/05 |
2 | | MAZUR Stefan | 2237 | 1992/10/12 |
3 | | CSIBA Dominik | 2157 | 1992/10/07 |
4 | | STRAKA Josef Jr | 2121 | 1994/07/07 |
|
|
9 ENGLAND Rtg-Ø:2153 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | ZHOU Yang-Fan | 2259 | 1994/09/08 |
2 | | KILPATRICK Callum | 2203 | 1992/05/18 |
3 | | YNOJOSA Felix Jose | 2101 | 1996/01/20 |
4 | | SEN Subin | 2050 | 1993/04/13 |
| | AUCKLAND Elliott | 1990 | 1992/12/26 |
|
|
10 SWITZERLAND-A Rtg-Ø:2138 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | NURI Kambez | 2168 | 1992/11/10 |
2 | | ROSENTHAL Jonathan | 2248 | 1992/07/21 |
3 | | GAEHWILER Gabriel | 2095 | 1994/05/28 |
4 | | GRILLON Alexandre | 2042 | 1992/01/14 |
|
|
11 SWITZERLAND-B Rtg-Ø:1988 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | RINDLISBACHER Jan | 1999 | 1994/05/14 |
2 | | RINDLISBACHER Lars | 1980 | 1996/01/05 |
3 | | GEORGIADIS Nico | 1951 | 1996/01/22 |
4 | | HASENOHR Benedict | 2021 | 1995/04/15 |
|
|
12 GREECE Rtg-Ø:1977 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | MALIKENTZOS Sotirios | 2063 | 1992/07/01 |
2 | | KAFETZOPOULOS Anastasios | 2049 | 1992/06/09 |
3 | | RIGOPOULOS-TSIGKOS Alexandros | 2018 | 1992/07/24 |
4 | | BALOKAS Dimitrios | 1779 | 1992/10/09 |
|
|
13 SRI LANKA Rtg-Ø:1952 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | KAVINDA Akhila | 2029 | 1992/01/16 |
2 | | KOTTAHACHCHY K O V | 1965 | 1993/02/02 |
3 | | AMARASENA Kaveesha | 1900 | 1993/06/21 |
4 | | SAMARAKOON U L | 1912 | 1993/06/01 |
|
|
14 TURKIYE-C Rtg-Ø:1929 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | EMIROGLU Cankut | 2028 | 1995/00/00 |
2 | | KOMUT Kaan | 1813 | 1994/00/00 |
3 | CM | YUKSEL Atilla Koksal | 1936 | 1996/00/00 |
4 | | YARGICI Mazhar Kutay | 1937 | 1995/00/00 |
| | ARAT Ufuk Sezen | 0 | 1996/00/00 |
|
|
15 TURKIYE-B Rtg-Ø:1923 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | ATMAN Berkan | 1941 | 1992/00/00 |
2 | | KANLI Kaan | 1972 | 1993/00/00 |
3 | | GAYGUSUZOGLU Gokhan | 1887 | 1992/00/00 |
4 | | KERIGAN Demre | 1892 | |
| | TEKELI Taylan Can | 1829 | 1994/00/00 |
|
|
16 TURKIYE-MERSIN Rtg-Ø:1902 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | UZUN Sarp | 1988 | 1994/00/00 |
2 | | OLCUM Ahmet | 1896 | 1996/00/00 |
3 | | ERERDEM Gani Eren | 1836 | 1996/00/00 |
4 | | BUYUKASIK Diyap | 1888 | 1996/00/00 |
| | SAGBAS Cagdas Gurkan | 0 | |
|
|
|
|
|
|
|
|
|
|
17 TURKIYE-GIRLS-A Rtg-Ø:1861 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | KAYA Emel | 1889 | 1993/00/00 |
2 | | TULAY Seray | 1788 | 1994/00/00 |
3 | | SOP Selen | 1870 | 1994/00/00 |
4 | | SOYLEMEZ Cansu | 1849 | 1993/00/00 |
| | SASMAZEL Burcu | 1837 | 1995/00/00 |
|
|
18 BOSNIA HERZEGOVINA Rtg-Ø:1800 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | JEFIC Srdjan | 2095 | 1992/02/29 |
2 | | KADRIC Denis | 1904 | 1995/06/12 |
3 | | MATIJEVIC Jure | 0 | 1993/04/23 |
4 | | JACIMOVIC Sara | 1799 | 1997/02/12 |
|
|
19 TURKIYE-GIRLS-B Rtg-Ø:1788 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | KAPLAN Ebru | 1878 | 1993/00/00 |
2 | | ASAN Elvan | 1874 | 1993/00/00 |
3 | | ARIG Busra | 1787 | 1993/00/00 |
4 | | DURMAZ Ayca Fatma | 0 | 1995/00/00 |
| | KARANLIK Bedia Helen | 1613 | 1992/00/00 |
|
|
20 ISEK AQUAMATCH Rtg-Ø:1771 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | ZEYTINOGLU Nasir Ekin | 1883 | 1993/00/00 |
2 | | KAZDAGLI Benan | 1754 | 1993/00/00 |
3 | | KARANFIL Tevfikcan | 1653 | 1995/00/00 |
4 | | TARIM Ozgur | 1792 | 1997/00/00 |
| | BAGLAN Esat | 0 | 1996/00/00 |
|
|
21 SOUTH AFRICA-B Rtg-Ø:1567 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | KANNEMEYER Werner | 1862 | 1993/09/21 |
2 | | ENSLIN Stefan | 0 | 1993/01/27 |
3 | | DU TOIT Stefan | 0 | 1995/02/17 |
4 | | VAN WYK Laetitia | 1607 | 1992/02/26 |
| | VAN NIEKERK Francois | 0 | 1992/08/04 |
|
|
|
|
|
|
|
|
|
22 ALBANIA Rtg-Ø:1564 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | ASHIKU Franc | 2056 | 1993/05/12 |
2 | | YZEIRAJ Diamant | 0 | 1993/11/12 |
3 | | RASHA Blerim | 0 | 1994/11/13 |
4 | | DOKSANI Paulo | 0 | 1994/12/10 |
|
|
23 KENYA Rtg-Ø:1480 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | HOWORTH Aneurin | 0 | 1995/11/23 |
2 | | MOHAN Rahul | 0 | 1994/03/28 |
3 | | OBILLO Brian Otieno | 0 | 1993/04/16 |
4 | | NAGDA Ankush | 1719 | 1995/03/05 |
|
|
24 SOUTH AFRICA-A Rtg-Ø:1476 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | MEYER Andre | 1702 | 1993/06/19 |
2 | | BORNHEIM Craig | 0 | 1994/11/10 |
3 | | MODI Jaishil Bhadrashil | 0 | 1995/05/19 |
4 | | NAIDU Sayen | 0 | 1993/06/12 |
| | HENDRIKSZ Gabriel | 0 | 1994/08/11 |
|
|
25 AUSTRALIA Rtg-Ø:1451 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | GROSSMAN Alex | 0 | 1996/05/30 |
2 | | NG Isaac | 0 | 1997/12/30 |
3 | | FENG Thomas | 1602 | 1995/01/19 |
4 | | NG Joshua | 0 | 1996/03/07 |
|
|
26 SYRIA Rtg-Ø:1400 |
| | |
Bo. | | Name | IRtg | Birth |
1 | | KHATIB Houssen | 0 | |
2 | | NEKR Abdalrhman | 0 | |
3 | | KHLEFA Adnan | 0 | |
4 | | ALTRBOSH Hosam | 0 | |
|
| |
|
| |
| |